Simon And Garfunkel - April Come She Will (var.2) Accords guitare télécharger gratuitement ou jouer en ligne

Accords guitare pour April Come She Will (var.2) de Simon And Garfunkel télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 15.91 kb a 332 vues et 0 téléchargements.

Télécharger accords guitare "April Come She Will (var.2)" (Simon And Garfunkel)

Simon And Garfunkel Nom du groupe
April Come She Will Nom de la chanson
Accords guitare Type de partition
15.91 kb Taille du fichier
.TXT Type de fichier
332 vues
0 téléchargements
 
Es-tu un robot?

April Come She Will (var.2) accords guitare lire et jouer en ligne

                    From: ihateuw@u.washington.edu (David Wong)
From: stdm8009@bureau.ucc.ie

	Here's the TAB for Simon & Garfukel's "April Come She Will".  Play the  
section between the double bars and "o"s three times through, these marks are  
supposed to look like the symbol to repeat.  However, when you get to the final  
four measures the third time, skip the ones marked "\1,2\" and continue on to  
"\3\".   To match the recording, try using a capo at the first or second  
fret, I can't recall which.  The chord shapes are all actually fairly basic,  
use:
	G/D (xx0787), G6/D (xx0780), D (xx0775), G (3x0003), C/G (3x2013), Am  
(x02210), Emadd4/G (3x220x), Fmaj7 (1x221x) (for this one use either your thumb  
or barre an Am shaped chord to get the bottom note), Em (022000), C (x3201x)  
and Dadd4 (x5403x).
					-Dave

      G/D         G6/D      G/D        G6/D      G/D         G6/D
e-----7---------|-0-------|-7---------|0-------|-7---------|-0-------|
B--T------8-----|-----8---|-----8-----|----8---|-----8-----|-----8---|
G--A-----7--7---|---7---7-|----7---7--|--7---7-|----7--7---|---7---0-|
D--B--0---0---0-|-0---0---|-0---0---0-|0---0---|-0---0---0-|-0---0---|
A---------------|---------|-----------|--------|-----------|---------|
E---------------|---------|-----------|--------|-----------|---------|
      D             G            C/G G                C/G G    
e-----5---------||-------3-----|---------|---3------|---------|------3------|
B--T------7-----||o------------|-1---0---|-------0--|-1---0---|-------------|
G--A-----7---0--||----------0--|---0---0-|-----0--0-|---0---0-|---------0---|
D--B--0---0---0-||-----0-----0-|-2---0---|------0---|-2---0---|----0------0-|
A---------------||o------------|---------|----------|---------|-------------|
E---------------|| -3----------|---------|-3--------|---------|-3-----------|
                                                               A--
          C/G   G             C/G G                 C/G G     Am
e-----3-------|------3------|---------|----3------|---------|-----------------|
B--T------1---|-------------|-1---0---|--------0--|-1---0---|-1--------1------|
G--A----0---0-|---------0---|---0---0-|------0--0-|---0---0-|------2----------|
D--B------2---|----0------0-|-2---0---|-------0---|-2---0---|-----2-------2---|
A-------------|-------------|---------|-----------|---------|-0-------0-------|
E-----3-------|-3-----------|---------|-3---------|---------|-----------------|
     pril                        ...

      Emadd4/G     Fmaj7        Em                        C
e----------------|------------|------------|-0----------|------------|
B--T--0-------0--|-1------1---|-0------0---|--------0---|-1------1---|
G--A-------2-----|------2-----|------0-----|------0-----|------0-----|
D--B------2----2-|-----2----2-|-----2----0-|-----2----0-|-----2----2-|
A----------------|------------|------------|------------|-3-----3----|
E-----3-----3----|-1-----1----|-0-----0----|-0-----0----|------------|
     ripe ...
      Dadd4         G                  Em      
e-----------------|------------------|------------------|-0----------------|
B--T--3------3----|------------------|------------0-----|------------0-----|
G--A-------0----0-|--------0---------|--------0---------|--------0---------|
D--B------4---4---|-----0------------|-----2--------2---|-----2--------2---|
A-----5-----5-----|------------------|------------------|------------------|
E-----------------|-3--------3---2---|-0--------0-------|-0--------0-------|
           she ..
                                        \1,2\\\\\\\\\\\\\\\
      Am             Em                 Am             Em
e------------------|------------------|--------------|------------------|
B--T--1-------1----|-0----------0-----|-1-------1----|-0----------0-----|
G--A-------2-------|--------0---------|------2-------|--------0---------|
D--B------2------2-|-----2--------2---|-----2------2-|-----2--------2---|
A-----0------0-----|------------------|-0------0-----|------------------|
E------------------|-0--------0-------|--------------|-0--------0-------|
          rest-ing   ...

\\\\\\\\\\\  \3\ 
                          D                               G/D
e-----0--------------- ||-2-------------|-2-------------|-7---------|-0-------|
B--T------------------o||------3--------|------3--------|-----8-----|-----8---|
G--A------------------ ||---------2-----|----2------0---|----7--7---|---7---7-|
D--B------2----------- ||-0----0----0---|-0----0--------|-0---0---0-|-0---0---|
A---------------------o||---------------|---------------|-----------|---------|
E-----0-------0---2--- ||---------------|---------------|-----------|---------|

      G/D        G6/D      G/D         G6/D      D           G
e-----7---------|0-------|-7---------|-0-------|-5---------|-3------------|  
B--T------8-----|----8---|-----8-----|-----8---|-----7-----|--------------|
G--A-----7---7--|--7---7-|----7--7---|---7---0-|----7---0--|--------------|
D--B--0---0---0-|0---0---|-0---0---0-|-0---0---|-0---0---0-|--------------|
A---------------|--------|-----------|---------|-----------|--------------|
E---------------|--------|-----------|---------|-----------|-3------------|

verse

verse

VERSION 2:

Date: Wed, 14 Jun 1995 12:29:30 +0100 (BST)
From: R P Kent 
Subject: TAB: April Come She Will by Simon and Garfunkel

April Come She Will
-------------------  
Words and Music by Paul Simon
As perormed by Simon and Garfunkel off Sounds of Silence.

Tabbed and transcribed by Rich Kent r.p.kent@dur.ac.uk
Capo I
------

The intro and the first part of the verse has a bouncy triplet feel. 
This made it difficult to tab the exact rhythm. Watch out for the D in
verse 3 it is a C shape barred at the second fret.... 
Listen to the recording for the rhythm if the tab is hard to follow! 


  G/D               G6/D              G/D               G6/D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-7---------------|-0---------------|-7---------------|-0---------------|
|---------8-------|---------8-------|---------8-------|-----------------|
|------------7----|-----7-------7---|--------7---7----|-----7-------7---|
|-0-------0---0---|-0-------0-------|-0--------0--0---|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G/D               G6/D              D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .   
|-7---------------|-0---------------|-5---------------|
|---------8-------|---------8-------|---------7-------|
|--------7---7----|-----7-------0---|--------7---0----|
|-0--------0--0---|-0-------0-------|-0-----------0---|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|

Verse 1
----- -                     (2nd time only)
  G                 G/C     G         G                 G/C     G  
    ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||----------3-------|-----------------|--------3--------|-----------------|
||------------------|-1-------0-------|------------0----|-1-------0-------|
||.-------------0---|-----0-------0---|---------0---0---|-----0-------0---|
||.--------0-----0--|-2----(2)0-------|-----------------|-2-------0-------|
||------------------|-----------------|-----------------|-----------------|
||--3---------------|-----------------|-3---------------|-----------------|

  G                                                     G/C     G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|---------3-------|-3---------------|---------3-------|-----------------|
|-----------------|---------1-------|-----------------|-1-------0-------|
|------------0----|-----0-------0---|------------0----|-----0-------0---|
|--------0----0---|---------2-------|--------0----0---|-2-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-3---------------|-3---------------|-----------------|
   April                                                        ...
   
   
  G                 G/C               Am                Emadd4/G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|--------3--------|-----------------|-----------------|-----------------|
|------------0----|-1-------0-------|-1---------1-----|-0---------0-----|
|---------0---0---|-----0-------0---|-------2---------|-------2---------|
|-----------------|-2-------0-------|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-0-------0-------|-----------------|
|-3---------------|-----------------|-----------------|-3-------3-------|
   Will                                 ..


  Fmaj7             Em                                  C
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-0---------------|-----------------|
|-1---------1-----|-0---------0-----|-----------0-----|-1---------1-----|
|-------2---------|-------0---------|-------0---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-----------------|-3-------3-------|
|-1-------1-------|-0-------0-------|-0-------0-------|-----------------|
    swelled ..
    
  Dadd4             G                 Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|-0---------------|
|-3---------3-----|-----------------|-----------0-----|-----------0-----|
|-------0-------0-|-------0---------|-------0---------|-------0---------|
|-----4-------4---|-----0-----------|-----2-------2---|-----2-------2---|
|-5-------5-------|-----------------|-----------------|-----------------|
|-----------------|-3-------3---2---|-0-------0-------|-0-------0-------|
           she ...
           
  Am                Em                Am                Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|-----------------|
|-1---------1-----|-0---------0-----|-1---------1-----|-0---------0-----|
|-------2---------|-------0---------|-------2---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-0-------0-------|-----------------|-0-------0-------|-----------------|
|-----------------|-0-------0-------|-----------------|-0-------0-------|
      resting ...
            
       G                                             
  ,   .   ,   .       
|-0----------------||
|------------------||
|-------0---------.||
|-----2-----------.||     
|------------------||
|-0-------0---2----||
                           
   
  Verse2
  ------
  
  This verse is exactly the same as verse 1 except play the note in brackets 
  in bar 2 of verse 1......
      
    Verse 3
  ----- -
  
     G                 G/C     G         G                 G/C     G  
    ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||----------3-------|-----------------|--------3--------|-----------------|
||------------------|-1-------0-------|------------0----|-1-------0-------|
||-------------0----|-----0-------0---|---------0---0---|-----0-------0---|
||---------0----0---|-2-------0-------|-----------------|-2-------0-------|
||------------------|-----------------|-----------------|-----------------|
||--3---------------|-----------------|-3---------------|-----------------|  
 
 
  G                                                     G/C     G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|---------3-------|-3---------------|---------3-------|-----------------|
|-----------------|---------1-------|-----------------|-1-------0-------|
|------------0----|-----0-------0---|------------0----|-----0-------0---|
|--------0----0---|---------2-------|--------0----0---|-2-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-3---------------|-3---------------|-----------------|
   August                                                       ...
   
  G                 G/C               Am                Emadd4/G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|--------3--------|-----------------|-----------------|-----------------|
|------------0----|-1-------0-------|-1---------1-----|-0---------0-----|
|---------0---0---|-----0-------0---|-------2-------2-|-------2-------2-|
|-----------------|-2-------0-------|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-0-------0-------|-----------------|
|-3---------------|-----------------|-----------------|-3-------3-------|
   must                                 ...
   
   
  Fmaj7             Em                                  C
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-0---------------|-----------------|
|-1---------1-----|-0---------0-----|-----------0-----|-1---------1-----|
|-------2-------2-|-------0---------|-------0---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-----------------|-3-------3-------|
|-1-------1-------|-0-------0-------|-0-------0-------|-----------------|
    and ...
    
  D                 G                 Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-2---------2-----|-3---------2-----|-0---------------|-0---------------|
|-----------------|-----------------|-----------0-----|-----------0-----|
|-------3---------|-------0---------|-------0---------|-------0---------|
|-----4-------4---|-----0-------0---|-----2-------2---|-----2-------2---|
|-5-------5-------|-----------------|-----------------|-----------------|
|-----------------|-3-------3-------|-0-------0-------|-0-------0-------|
           I'll          ...
           
  Am                Em                D                
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-2---------------|-2---------------|
|-1---------1-----|-0---------0-----|---------3-------|---------3-------|
|-------2---------|-------0---------|-----------2-----|-----2-------0---|
|-----2-------2---|-----2-------2---|-0-------0---0---|-0-------0-------|
|-0-------0-------|-----------------|-----------------|-----------------|
|-----------------|-0-------0-------|-----------------|-----------------|
      a ...
      
  G/D               G6/D              G/D               G6/D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-7---------------|-0---------------|-7---------------|-0---------------|
|---------8-------|---------8-------|---------8-------|-----------------|
|------------7----|-----7-------7---|--------7---7----|-----7-------7---|
|-0-------0---0---|-0-------0-------|-0--------0--0---|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  old
  
  G/D               G6/D              D                 G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,
|-7---------------|-0---------------|-5---------------|-3---------------||
|---------8-------|---8-----8-------|---------7-------|-----------------||
|--------7---7----|-----7-------0---|--------7---0----|-----------------||
|-0--------0--0---|-0-------0-------|-0-----------0---|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-3---------------||
                 


************************************************************************
*  Rich Kent; email r.p.kent@dur.ac.uk ;  http://www.dur.ac.uk/~d213ga *
************************************************************************                    

Commentaires pour accords guitare — April Come She Will (var.2) (Simon And Garfunkel)

Autres partitions pour April Come She Will (var.2) de Simon And Garfunkel:

Dernières vues des partitions de Simon And Garfunkel: